top of page

Music Hall Suite
Horovitz, Joseph
General Information
Year composed:
Duration:
Movements:
Difficulty:
Publisher:
1964
9
5
IV
Novello & Company, Ltd., London
Instrumentation
Trumpet in B flat
Trumpet in B flat
Horn
Trombone
Tuba
Discography
Hallé Brass Consort | The Hallé Brass Consort | United Kingdom | 1968 | |
Metropolitan Brass Quintet | Metropolitan Brass Quintet | United States | 1977 | |
Budapest Brass Quintet | Budapest Brass Quintet | Hungary | 1983 | |
St. Louis Brass Quintet | Saint Louis Brass Quintet | United States | 1983 | |
Hamburger Blechbläsersolisten | Die Hamburger Blechbläsersolisten | Germany | 1984 | |
Philip Jones Brass Ensemble | Philip Jones Brass Ensemble in Switzerland | United Kingdom | 1987 | |
Slovene Brass Quintet | Slovenski Kvintet Trobil | Slovenia | 1988 | |
Aarhus Brass Quintet | Aarhus Brass Quintet | Denmark | 1989 | |
Dutch Brass Quintet | Brass in Swing | Netherlands | 1990 | |
Junge Deutsches Blechbläserquintett | Open Air | Germany | 1993 | |
Rennquintett, das | Five Classics | Switzerland | 1995 | |
Slovene Brass Quintet | The Slovene Brass Quintet | Slovenia | 1998 | |
Berlin Philharmonic Brass Quintet | Klingen | Germany | 2000 | |
Luxembourg Brass Quintet | brass.lu | Luxembourg | 2007 | |
Floreat Brass Quintet | Quintette de Cuivres Floreat Musica | France | 2012 | |
Spark Brass | Carnaval to the Music Hall | United States | 2015 | |
Brass Quintet of the Marine Band of the Royal Netherlands Navy | Letter from home | Netherlands | 2016 | |
Brass X | The Classics | Korea | 2020 |
bottom of page