top of page

Number of recordings (5 and more) in the discography and the first recording.
Number only includes unique recordings of each work - does not include reissues, compilations or incomplete recordings.
Brass Quintet Discography - Frequency Chart
Composer | Work | First Recording | Year | Total |
|---|---|---|---|---|
Ewald, Victor | Quintet No. 1, Opus 5 | 1960 | 41 | |
Arnold, Sir Malcolm | Quintet, Opus 73 | 1968 | 40 | |
Lutoslawski, Witold | Mini Overture | 1986 | 25 | |
Ewald, Victor | Quintet No. 3, Opus 7 | 1977 | 22 | |
Bozza, Eugene | Sonatine | 1960 | 19 | |
Horovitz, Joseph | Music Hall Suite | 1968 | 19 | |
Cheetham, John | Scherzo | 1968 | 18 | |
Ewald, Victor | Quintet No. 2, Opus 6 | 1977 | 17 | |
Koetsier, Jan | Brass Quintet, Opus 65 | 1976 | 16 | |
Calvert, Morley | Suite from the Monteregian Hills | 1972 | 15 | |
Renwick, Wilke | Dance | 1976 | 14 | |
Crespo, Enrique | Suite Americana No. 1 | 1980 | 11 |
bottom of page
