top of page

Number of recordings (5 and more) in the discography and the first recording.
Number only includes unique recordings of each work - does not include reissues, compilations or incomplete recordings.
Brass Quintet Discography - Frequency Chart
Composer | Work | First Recording | Year | Total |
|---|---|---|---|---|
Plog, Anthony | Four Sketches for Brass Quintet | 1990 | 11 | |
Cheetham, John | A Brass Menagerie | 1987 | 10 | |
Barboteu, Georges | Chansonnerie | 1976 | 9 | |
Bernstein, Leonard | Dance Suite | 1994 | 9 | |
Dahl, Ingolf | Music for Brass Instruments | 1956 | 9 | |
Nagle, Paul | Jive for Five | 1985 | 8 | |
Bach, Jan | Laudes | 1980 | 7 | |
Gregson, Edward | Quintet for Brass | 1968 | 7 | |
Holmboe, Vagn | Quintet No. 1, Opus 79 | 1970 | 7 | |
Pirchner, Werner | L'homme au Marteau dans la poche | 1996 | 7 | |
Arutiunian, Alexander | Armenian Scenes | 1992 | 6 | |
Berio, Luciano | Call (St. Louis Fanfare) | 1993 | 6 |
bottom of page
