top of page

Number of recordings (5 and more) in the discography and the first recording.
Number only includes unique recordings of each work - does not include reissues, compilations or incomplete recordings.
Brass Quintet Discography - Frequency Chart
Composer | Work | First Recording | Year | Total |
|---|---|---|---|---|
Caratini, Patrice | Passages | 1987 | 6 | |
Carter, Elliot | A Fantasy about Purcell's Fantasia on One Note | 1976 | 6 | |
Cosma, Vladimir | Courts Métrages | 1993 | 6 | |
Ewazen, Eric | Colchester Fantasy | 1992 | 6 | |
Kompanek, Sonny | Killer Tango | 1998 | 6 | |
Previn, Andre | Four Outings for Brass | 1977 | 6 | |
Soldh, Anders | Danse d'Ailleurs | 1994 | 6 | |
Turner, Kerry | Ricochet | 2005 | 6 | |
Turner, Kerry | The Casbah of Tetouan | 2003 | 6 | |
End, Jack | Three Salutations | 1969 | 5 | |
Etler, Alvin | Quintet for Brass Instruments | 1966 | 5 | |
Ewazen, Eric | Frost Fire | 1995 | 5 |
bottom of page
