top of page
Composer
Nationality
Ewald, Victor (1860 - 1935)
Russia
Work
Publisher
Quintet No. 1 in B flat minor, Opus 5
© Ensemble Music Publications
editions also available by Tarr, Miller, Thomas, & Rickard
Commission
Premier
Composed in 1890 and revised in 1905
Instrumentation
Modern edition for 2 trumpets in B flat, horn, trombone, tuba
Original instrumentation for 2 cornets in b flat, alto horn in e flat,
tenor horn in b flat, and bass horn in e flat
Special techniques
Duration
Movements
3 movements - c. 13' 30"
Moderato (c. 5' 30")
Adagio - Allegro - Adagio (c. 4' 00")
Allegro moderato (c. 4' 00")
Discography
Year | Album | Ensemble | Label and Catalog # |
---|---|---|---|
1960 | New York Philharmonic Brass Ensemble | Golden Crest Records CR 4003 | |
1969 | American Brass Quintet | Desto Records / DC 6475 | |
1969 | Illinois Brass Quintet | Music Minus One MMO 6016 | |
1970 | Philip Jones Brass Ensemble | Argo Records ZRG 655 | |
1977 | Empire Brass Quintet | Sine Qua Non Records SQN SA 2012 | |
1978 | Mount Royal Brass Quintet | McGill University Records 77004 | |
1978 | Tidewater Brass Quintet | Golden Crest Records / CR SQ 4174 | |
1979 | Floreat Brass Quintet | Indesens | |
1980 | German Brass Quintet | Audite Records FSM 63 405 | |
1985 | American Brass Quintet | Musical Heritage Society MHS 7557L | |
1987 | Netherlands Brass Quintet | Ottavo Records OTR C48609 | |
1987 | Süddeutsches Blechbläserensemble | Tonstudio Mauermann / MAS 217 | |
1988 | Brass Ring | Crystal Records CD 561 | |
1989 | Magnifica Quintette de Cuivres | Adda Records / 581153 | |
1993 | Ensemble de Cuivres des Hauts de France | BNL Records BNL 112861 | |
1994 | Ensemble Epsilon | Chamade CHCD 5610 | |
1994 | Stockholm Chamber Brass | BIS CD 613 | |
1995 | Das Rennquintett | Bayer Records BR 100 251 CD | |
1995 | The Prince Regent's Band | Bayer Records BR 100 251 | |
1996 | Center City Brass Quintet | Collins Classic 14892 | |
1998 | London City Brass Quintet | Self-produced LCBQ 1 | |
1998 | Skyline Brass | Self-produced SNCD 001 | |
2003 | Eastern Kentucky University Brass Quintet | Mark Custom Records | |
2003 | Sonus Brass (Austria) | werkzwei SB 991201 | |
2003 | Wallace Collection | Deux-Ellis Limited DXL 1042 | |
2004 | Feeling Brass Quintet | self produced / FBQ 01 | |
2004 | St. Petersburg Philharmonic Brass Quintet | Cryston Records | |
2004 | Tokyo Metropolitan Brass Quintet | Meister Music Corp., Ltd. | |
2006 | emBRASSment | self-produced | |
2008 | Granada Brass Quintet | Granadinos | |
2009 | Melos Brass | Legend Classic 5206659005 | |
2010 | Philadelphia Orchestra Brass Quintet | Ondine Records ODE 1150-2D | |
2012 | Sächsisches (Saxon) Blechbläserquintett | Amos Records CD 6060 | |
2015 | Wien Berlin Brass Quintet | Tudor Records 7201 | |
2018 | Spanish Brass - Luur Metalls | SB Produccions, Espana | |
2019 | Brass X | Sony Classical | |
2019 | High Bridge Brass | Summit Records DCD 759 | |
2019 | Les Siecles Quintette de Cuivres | Nomad Records | |
2023 | esBRASSo Quintett | self produced |
bottom of page